General Info 25 Floors48 Units
- Outperforms Flatiron by 4.9 % Compare
- Active Listings ($1.75M-$15.5M): 6 In Contract 12 Active
- Active Rentals (---): 0 In Contract 0 Active
- Sales Recorded 7 Sales
- Rentals 1 Rented
Amenities
- Elevator
- Full Time Doorman
- Bike Room
- Courtyard
- Garage
- Gym
- Lounge
- Pet Friendly
- Playroom
Schools
District 2 - Schools zoned for this address:
- PS 11 William T Harris ('PK', '0K', '01', '02', '03', '04', '05', 'SE')
Disclaimer: School attendance zone boundaries are not guaranteed to be accurate – they are provided by a third party and subject to change. Check with the applicable school district prior to making a decision based on these boundaries
Nearby Subways
- M F 23rd St 0.1 miles
- W R Q N 23rd St 0.12 miles
- W R Q N 28th St 0.23 miles
- 2 1 23rd St 0.27 miles
- 6 4 23rd St 0.29 miles
- 2 1 28th St 0.35 miles
- 6 4 28th St 0.35 miles
- 2 1 18th St 0.38 miles
For Sale
Unit | Ask Price | Beds | Baths | Days on Mkt | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Unit | Saledate | Ask Price | Sale Price | Sale PPSF | Beds | Baths | Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Unit | Ask Price | Off Market Date | Beds | Baths | Size | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Unit | Beds | Baths | Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
For Rent
Unit | Ask Price | Beds | Baths | Days on Mkt | Size |
---|---|---|---|---|---|
CURRENTLY NO ACTIVE RENTS |
Unit | Ask Price | Beds | Baths | Days on Mkt | Size |
---|---|---|---|---|---|
NO PENDING RENTALS IN THIS BUILDING |
Unit | Rented on | Ask Price | Rented Price | Yearly PPSF | Beds | Baths | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Unit | Ask Price | Off Market Date | Beds | Baths | Size | |
---|---|---|---|---|---|---|
NO OFF MARKET RENTALS IN THIS BUILDING |
Unit | Beds | Baths | Size | ||||||
---|---|---|---|---|---|---|---|---|---|
|