Description
Building Features 22 Floors207 Units
$1,050,000 / $1,607 per ft²
Listed on Apr 07, 2025
46 Days on Market
1 Bed / 1 Bath - / 653 ft²
Total Monthly expenses: $13,674
Maintenance: $874 / R.E. Taxes $12,800
Exclusively listed with: Douglas Elliman Real Estate Source: RLS
Gerard Martin Smith
gerard.smith@elliman.com
(917) 623-1646
Unit listing history
Date | Status | Amount | Listed by | ||||
---|---|---|---|---|---|---|---|
Apr 7, 2025 | FOR SALE | $1,050,000 | Douglas Elliman Real Estate | ||||
Dec 5, 2024 | OFF MKT | last asking $1,049,500 | |||||
Oct 3, 2024 | $25,000 | $1,049,500 | |||||
Jul 19, 2024 | FOR SALE | $1,074,500 | Weichert Properties | ||||
Sep 1, 2015 | OFF MKT | last asking $1,150,000 | |||||
May 1, 2015 | $99,000 | $1,150,000 | |||||
Mar 13, 2015 | FOR SALE | $1,249,000 | Douglas Elliman Real Estate | ||||
Jan 24, 2008 | CLOSED | $692,410 | View ACRIS Filing | ||||
View More |
Date | Status | Amount | Listed by | ||||
---|---|---|---|---|---|---|---|
Apr 7, 2025 | FOR SALE | $1,050,000 | Douglas Elliman Real Estate | ||||
Dec 5, 2024 | OFF MKT | last asking $1,049,500 | |||||
Oct 3, 2024 | $25,000 | $1,049,500 | |||||
Jul 19, 2024 | FOR SALE | $1,074,500 | Weichert Properties | ||||
Sep 1, 2015 | OFF MKT | last asking $1,150,000 | |||||
May 1, 2015 | $99,000 | $1,150,000 | |||||
Mar 13, 2015 | FOR SALE | $1,249,000 | Douglas Elliman Real Estate | ||||
Jan 24, 2008 | CLOSED | $692,410 | View ACRIS Filing | ||||
View More |